World Championships 2006
The World Underwater Hockey Championships will take place in Sheffield from the 12th August until the 26th of August. This is the biggest CMAS event of the year, and will be hosted by British Octopush Association.
Games can be viewed LIVE by clicking the link below.
Match Schedule
| 15th | Netherlands | 2pm LOST (14-0) |
| Columbia | 5.45pm LOST (9-0) | |
| 16th | Canada | 2pm LOST (10-0) |
| Italy | 5pm LOST (2-3) | |
| 17th | S africa | 2.45pm LOST (16-1) |
| Hungary | 7.15pm WON (5-2) | |
| 18th | Japan | 1.15pm WON (11-0) |
| 19th | Turkey | 2.45pm |
| Belgium | 5pm WON (7-4) | |
| 20th | Spain | 12.30pm DREW (3-3) |
The Team Poolside in Sheffield
Irish Pride
Mixing it up
The Pool
| Fore Name | Surname | Profession | Function | Position |
| Ciarán | McMullan | Business Analyst | Vice Captain | Onside Forward |
| Hugh | Nolan | Medical Photographer | Offside Back | |
| Michael | Boland | Professional Student | Captain | Onside Back |
| Louis | Fusco | Baker | Offside Back | |
| Peter | Cunningham | Prof. Hockey Player | Offside Forward | |
| Conor | Cassidy | Carpenter | Onside Back | |
| Stephen | Barry | Bar Manager | Centre | |
| Brian | Delaney | Cycle Shop Owner | Offside Back | |
| Turlough | Remedies | Print Worker | Onside Forward | |
| Mick | Casey | Telecoms | Offside Forward | |
| Kevin | Chishold | Student | Back | |
| Keith | McMahon | Student | Back |







